|


 




 
|
|
|
These are the dialup access telephone numbers for the TSTAR
service areas.
Each service area has a dialup access telephone number that
is a local call even though the called number includes an
area code.
When entering the telephone number into the
dialup configuration, never separate the area code from the
rest of the number and always enter the 10 digit number in
the telephone number field.
| Area |
Telephone Number |
| Bertram | 512-355-1001 |
|
| Blanco | 830-833-5214 |
|
| Briggs | 512-489-4168 |
|
| Buchanan Dam | 512-553-4036 |
|
| Burnet | 512-553-4036 |
|
| GraniteShoals-HorseShoe Bay | 830-265-4007 |
|
| HCTC - Fredonia | 325-347-5964 |
|
| HCTC - Katemcy | 325-347-5964 |
|
| HCTC - Pontotoc | 325-347-5964 |
|
| HCTC - Streeter | 325-347-5964 |
|
| Johnson City | 830-833-5214 |
|
| Kingsland | 325-216-0038 |
|
| Llano | 325-216-0038 |
|
| Marble Falls | 830-265-4007 |
|
| Mason | 325-218-0038 |
|
| Round Mountain | 830-868-2490 |
|
| Tow-Bluffton | 325-216-0038 |
|
|
|


|